Sales Inquiry
All sales invoices with weight, payment and profit position.
Filters
Invoices
| Invoice # | Date | Customer | Items | Weight (KG) | Amount | Paid | Credit | Profit | Payment | Status | Salesperson | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-1042 | 2026-09-18 | Al-Madina Fabricators | 2 | 1,750 | PKR 515,000 | PKR 350,000 | PKR 165,000 | PKR 32,250 | Partial | Posted | Bilal Ahmed | |
| INV-1041 | 2026-09-17 | Karachi Builders & Co. | 1 | 7,200 | PKR 1,987,200 | PKR 1,400,000 | PKR 587,200 | PKR 187,200 | Partial | Posted | Faisal Khan | |
| INV-1040 | 2026-09-17 | Gulshan Hardware Store | 1 | 1,450 | PKR 437,900 | PKR 437,900 | PKR 0 | PKR 46,400 | Paid | Posted | Bilal Ahmed | |
| INV-1039 | 2026-09-16 | Walk-in Customer | 1 | 380 | PKR 310,000 | PKR 310,000 | PKR 0 | PKR 28,000 | Paid | Posted | Counter | |
| INV-1038 | 2026-09-16 | Karachi Builders & Co. | 1 | 1,900 | PKR 547,200 | PKR 0 | PKR 547,200 | PKR 49,400 | Unpaid | Posted | Faisal Khan | |
| INV-1037 | 2026-09-15 | Al-Madina Fabricators | 1 | 600 | PKR 190,800 | PKR 190,800 | PKR 0 | PKR 16,800 | Paid | Posted | Bilal Ahmed | |
| INV-1036 | 2026-09-15 | Gulshan Hardware Store | 1 | 210 | PKR 66,000 | PKR 66,000 | PKR 0 | PKR 5,200 | Paid | Cancelled | Counter |
CLIENT CONFIRMATION REQUIRED — Editing of a posted invoice is disabled in this wireframe — corrections happen by cancellation + reversal or by a sales return. Confirm whether limited same-day editing (with approval) is required.