Stock Position
Quantities shown in every relevant unit of measure.
Filters
Stock Position
| Product | Specification | Category | Stock KG | TON | Pieces | Length | Avg Cost | Stock Value | Min Level | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| MS Rectangular Pipe | 2" x 1" · 16 Gauge · 20 FT | PIPE | 3,125 | 3.13 | 125 | 2,500 FT | 276 | PKR 862,500 | 1,000 | OK |
| MS Square Pipe | 2" x 2" · 14 Gauge · 20 FT | PIPE | 1,750 | 1.75 | 51 | 1,020 FT | 270 | PKR 472,500 | 800 | OK |
| MS Angle | 2" x 2" · 20 FT | ANGLE | 500 | 0.50 | 22 | 440 FT | 262 | PKR 131,000 | 700 | Low |
| MS Channel | 4" · 20 FT | CHANNEL | 3,400 | 3.40 | 70 | 1,400 FT | 258 | PKR 877,200 | 1,000 | OK |
| Girder / I-Beam | 6" x 3" · 20 FT | GIRDER | 2,800 | 2.80 | 25 | 500 FT | 250 | PKR 700,000 | 2,000 | OK |
| MS Round Bar | 12 mm · 40 FT | BAR | 3,400 | 3.40 | 314 | 6,280 FT | 243 | PKR 826,200 | 1,500 | OK |
| Corrugated Roofing Sheet | 8 FT x 3 FT · 26 Gauge | SHEET | — | — | 320 | — | 2,280 | PKR 729,600 | 100 | OK |
| MS Steel Sheet | 4 FT x 8 FT | SHEET | 1,900 | 1.90 | 40 | — | 290 | PKR 551,000 | 800 | OK |
CLIENT CONFIRMATION REQUIRED — Stock valuation uses weighted average cost including landed charges. Confirm against FIFO or last purchase rate.