Vouchers
Manual vouchers plus vouchers auto-generated by sales, purchases and payments.
Voucher Register
| Voucher # | Date | Type | Party | Debit | Credit | Amount | Narration | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| CR-311 | 2026-09-18 | Cash Receipt | Al-Madina Fabricators | 1000 Cash in Hand | 1100 Accounts Receivable | PKR 350,000 | Part payment against INV-1042 | Posted | |
| BP-142 | 2026-09-17 | Bank Payment | Supplier A — Ittehad Steel Agency | 2000 Accounts Payable | 1010 Bank | PKR 800,000 | Part payment against PB-2051 | Posted | |
| CP-208 | 2026-09-17 | Cash Payment | K-Electric | 6300 Electricity | 1000 Cash in Hand | PKR 42,000 | Monthly electricity bill | Posted | |
| BR-097 | 2026-09-16 | Bank Receipt | Karachi Builders & Co. | 1010 Bank | 1100 Accounts Receivable | PKR 1,400,000 | Cheque clearing against INV-1041 | Posted | |
| JV-055 | 2026-09-16 | Journal | Inventory Adjustment | 6900 Miscellaneous | 1200 Inventory | PKR 6,900 | Damaged pipe written off (ADJ-021) | Posted |
CLIENT CONFIRMATION REQUIRED — Posted vouchers are never deleted — only cancelled or reversed with a new voucher. Confirm who may approve a reversal.